QuiltBase guide
Do Quilt Fabric SKUs Contain the Release Year?
Learn why most quilting fabric SKUs do not contain the release year and how Moda, Tilda, Riley Blake, Robert Kaufman and other manufacturer codes are published.
Last reviewed 23 July 2026
A quilting fabric SKU is a manufacturer or distributor’s reference for a particular product. It often combines a design or style number with a colour number, but there is no universal format shared by every fabric company.
Quilters often assume that numbers in a fabric SKU contain the release year. In almost every case, they do not. Most manufacturers use internal product identifiers and colour codes; the release year must be established from the collection or a manufacturer catalogue.
What are the parts of a quilting fabric SKU?
Many manufacturers use a base product or style identifier followed by a colour identifier. For example, a project sheet might print 30150 439: the whole code identifies the required fabric, while related colourways may share the first number and differ in the trailing number.
Other brands assign one continuous item number. An official Tilda fabric card, for example, lists 140001 for Tilda Doll Fabric in the Biscuit colour. Treat the complete printed reference as the identifier unless the manufacturer explicitly documents how it is divided.
How to read quilting fabric SKUs by manufacturer
The table covers the principal fabric manufacturers represented in QuiltBase. “Reading” means the portion that can be supported by manufacturer product pages, catalogues or repeated official colourways—not a guess based only on how the number looks. Formats can change over time, so always preserve the complete code.
| Manufacturer | Example | What the parts mean | Can you determine the release year? | How to find the year |
|---|---|---|---|---|
| Moda Fabrics | 30150 439 | 30150 is the manufacturer’s product/style identifier; 439 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Robert Kaufman Fabrics | SRK-23202-143 | SRK-23202 is the manufacturer’s product/design identifier; 143 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Riley Blake Designs | C18065-PINE | C18065 is the manufacturer’s product identifier; PINE is the published colour name. | No. 18065 is not a release year. | Find the collection and check its recorded year or official catalogue. |
| FreeSpirit Fabrics | PWTP178.GLIMMER | PWTP178 is the published item ID; GLIMMER after the dot is the colourway. | No. The digits do not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Art Gallery Fabrics | SKS-94303 | Art Gallery publishes the complete value as a style number and assigns it to Sun Kissed. | No. Do not infer a year from 94 or 943. | Find the collection and check its recorded year or official catalogue. |
| Tilda Fabrics | 100661 | The complete six-digit product identifier is published for Noel blue. | No. Tilda does not publish it as a date code. | Find the collection and check its recorded year or official catalogue. |
| Windham Fabrics | 54544W-2DES | Windham publishes this complete identifier for a 108-inch wideback; W appears in this wideback style. | No. The product identifier is not the release date. | Find the collection and check its recorded year or official catalogue. |
| Benartex | 16018-99 | 16018 is the manufacturer’s product/style identifier; 99 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Northcott | 22225-64 | 22225 is the manufacturer’s product identifier; 64 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Banyan Batiks | 83071-49 | 83071 is the manufacturer’s product identifier; 49 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| FIGO Fabrics | 90820-24 | 90820 is the manufacturer’s product identifier; 24 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Hoffman California Fabrics | 1895-174 | 1895 is the published Bali Watercolors style; 174 is Hoffman’s colour identifier for Seamist. | No. 1895 is a style number, not a release year. | Find the collection and check its recorded year or official catalogue. |
| Michael Miller Fabrics | CX6961-SLAT-D | CX6961 is the manufacturer’s product identifier; SLAT is the published colour. Preserve the final D. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Dear Stella | STELLA-DNS3312-TAUPE | STELLA-DNS3312 is the manufacturer’s product identifier; TAUPE is the published colour. | No. 3312 is not a release year. | Find the collection and check its recorded year or official catalogue. |
| Clothworks | Y4941-62 | Y4941 is the manufacturer’s product identifier; 62 is its colour identifier, published here as Taupe. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Maywood Studio | MAS10522-B | MAS10522 is the manufacturer’s product identifier; B is its colour identifier. | No. The digits do not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Andover Fabrics | A-5605-N | A-5605 is the manufacturer’s product identifier; N is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Henry Glass & Co. | 1525-48 | 1525 is the manufacturer’s product identifier; 48 is its colour identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Timeless Treasures | TONGA-B4015-CARBON | TONGA-B4015 is the manufacturer’s product identifier; CARBON is the published colour. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
| Island Batik | 112309695 | Island Batik publishes the complete numeric value as the product identifier. | Not reliably. No official public decoding key was found. | Find the collection and check its recorded year or official catalogue. |
| Marcus Fabrics | R171807D-CREAM | R171807D is the manufacturer’s product identifier; CREAM is the published colour. | No. Do not infer a year from the middle digits. | Find the collection and check its recorded year or official catalogue. |
| RJR Fabrics | RJ6160-PI1D | RJ6160 is the manufacturer’s product identifier; PI1D is its published colour/variant identifier. | No. The SKU does not encode the release year. | Find the collection and check its recorded year or official catalogue. |
Does a quilting fabric SKU contain the release year?
Usually, no. A number such as 1895, 18065 or 3312 can look like a year or date, but official product records use those values as style or item numbers. Island Batik’s long numeric identifiers sometimes contain pairs of digits that align with a plausible year, but a current official decoding key could not be found. QuiltBase therefore does not derive release dates from those digits.
Use the manufacturer’s collection page, catalogue date, delivery date or archived announcement for the year. Keep that date in a separate field from the SKU.
Why SKU formats differ between manufacturers
SKU systems are internal cataloguing systems, not an industry standard. A space, hyphen, slash, prefix or leading zero may carry meaning for one manufacturer and be presentation only for another. Retailers may also create their own shop SKU alongside the manufacturer reference.
This is why QuiltBase records the manufacturer, collection, fabric name, colourway and SKU together. The number is powerful evidence, but its surrounding catalogue context prevents false matches.
Where can you find a fabric SKU?
- printed on one or both selvedges;
- on a bolt-end label or barcode sticker;
- in a manufacturer swatch card or collection catalogue;
- on a quilt pattern’s fabric requirements;
- in a retailer listing or purchase receipt.
Photograph the label before a bolt, precut wrapper or receipt is discarded. If a barcode and shorter item code both appear, save both; the shorter manufacturer code is often easier to search.
How should you search a quilting fabric SKU?
- Search the complete code exactly as printed.
- Try the code with and without spaces or hyphens.
- Add the manufacturer name.
- Add the collection name if the number is short or ambiguous.
- Confirm the colourway and swatch rather than accepting the first textual match.
You can search a code directly in the QuiltBase fabric catalogue. A result page links back to the collection and manufacturer so you can verify related prints.
A SKU is not necessarily a barcode or collection number
A barcode such as a UPC identifies a retail product variation and may encode packaging or cut size. A collection name groups coordinating designs. A style number may identify the artwork before a colour suffix is added. Sellers sometimes label all of these as “SKU,” so preserve the label used by the original source.
The minimum information to save with a fabric
- manufacturer and designer;
- collection name and approximate release year;
- complete manufacturer SKU or item number;
- colourway name or number;
- a clear photograph including scale;
- the source used to verify the identification.
Manufacturer references
These official product pages and catalogues demonstrate the formats above. They show the same design in multiple colours particularly clearly:
- Moda Grunge official colour card
- Robert Kaufman product record
- Riley Blake Before the Bloom products
- FreeSpirit Tiny Beasts item IDs
- Art Gallery Fabrics style record
- Tilda Something Blue fabric references
- Windham Meadows wideback products
- Hoffman Bali Watercolors colour references
- Dear Stella product record
- Clothworks official fabric catalogue
- Island Batik product record
